Statistics
The numbers tell a story. The Greenville-Spartanburg International Airport’s mission is to advance the economic prosperity of the region by providing a safe, convenient, user-friendly and cost-competitive air transportation system connecting the region with the nation and world. The numbers demonstrate that we are achieving that mission:
Passengers are served each year at GSP
0
million
Nonstop daily departures to 22 destinations
0
Pounds of cargo moved at GSP in 2019
0
Million
- Passenger Statistics
- Cargo Statistics
Passengers by Year
Year | Enplaned | Deplaned | Total | Inc/Dec % |
---|---|---|---|---|
2023 | 1,289,285 | 1,274,568 | 2,563,853 | 17.18% |
2022 | 1,100,769 | 1,087,115 | 2,187,884 | 21.58% |
2021 | 905,233 | 895,644 | 1,799,877 | 68.92% |
2020 | 535,945 | 529,554 | 1,065,499 | -59.20% |
2019 | 1,313,044 | 1,299,192 | 2,612,236 | 12.70% |
2018 | 1,166,456 | 1,151,528 | 2,317,984 | 8.80% |
2017 | 1,074,508 | 1,056,377 | 2,130,885 | 6.00% |
2016 | 1,014,485 | 996,562 | 2,011,047 | 3.60% |
2015 | 975,301 | 965,301 | 1,940,602 | 2.30% |
2014 | 955,565 | 941,699 | 1,897,264 | 1.63% |
2013 | 937,767 | 929,059 | 1,866,826 | -1.80% |
2012 | 954,617 | 946,415 | 1,901,032 | 6.37% |
2011 | 896,496 | 890,665 | 1,787,161 | 37.29% |
2010 | 658,744 | 643,000 | 1,301,744 | 3.25% |
2009 | 636,987 | 623,779 | 1,250,766 | -11.65% |
2008 | 712,156 | 703,532 | 1,415,688 | -8.96% |
2007 | 782,675 | 772,402 | 1,555,077 | 1.71% |
2006 | 769,839 | 759,140 | 1,528,979 | -14.71% |
2005 | 904,282 | 888,315 | 1,792,597 | 13.81% |
2004 | 791,370 | 783,747 | 1,575,117 | 16.62% |
2003 | 678,216 | 672,432 | 1,350,648 | -2.61% |
2002 | 698,092 | 688,736 | 1,386,828 | -1.82% |
2001 | 712,310 | 700,257 | 1,412,567 | -11.20% |
2000 | 801,609 | 789,177 | 1,590,786 | 4.76% |
1999 | 762,575 | 755,986 | 1,518,561 | 6.59% |
1998 | 715,753 | 708,916 | 1,424,669 | -1.76% |
1997 | 730,033 | 720,141 | 1,450,174 | 1.54% |
1996 | 721,233 | 706,990 | 1,428,223 | 7.99% |
1995 | 665,851 | 656,689 | 1,322,540 | -15.22% |
1994 | 768,259 | 791,783 | 1,560,042 | 33.13% |
1993 | 588,525 | 583,301 | 1,171,826 | 6.79% |
1992 | 551,040 | 546,247 | 1,097,287 | 3.93% |
1991 | 531,070 | 524,753 | 1,055,823 | -10.87% |
1990 | 596,181 | 588,399 | 1,184,580 | 6.69% |
1989 | 559,592 | 550,722 | 1,110,314 | -2.57% |
1988 | 573,468 | 566,172 | 1,139,640 | 3.06% |
1987 | 555,076 | 550,676 | 1,105,752 | 17.90% |
1986 | 470,943 | 466,920 | 937,863 | 9.81% |
1985 | 428,712 | 425,380 | 854,092 | 16.05% |
1984 | 368,416 | 367,545 | 735,961 | 18.61% |
1983 | 308,835 | 311,673 | 620,508 | 20.85% |
1982 | 257,270 | 256,180 | 513,450 | -11.83% |
1981 | 290,199 | 292,153 | 582,352 | -12.63% |
1980 | 329,960 | 336,581 | 666,541 | -3.53% |
1979 | 346,856 | 344,048 | 690,904 | 3.86% |
1978 | 334,163 | 331,040 | 665,203 | 16.86% |
1977 | 284,404 | 284,842 | 569,246 | 7.06% |
1976 | 265,165 | 266,530 | 531,695 | 14.33% |
1975 | 232,274 | 232,784 | 465,058 | -6.24% |
1974 | 249,608 | 246,411 | 496,019 | 7.23% |
1973 | 232,481 | 230,084 | 462,565 | 12.36% |
1972 | 210,194 | 201,489 | 411,683 | 17.71% |
1971 | 178,921 | 170,814 | 349,735 | 7.38% |
1970 | 165,831 | 159,855 | 325,686 | -1.93% |
1969 | 168,863 | 163,227 | 332,090 | 11.36% |
1968 | 151,344 | 146,877 | 298,221 | 16.09% |
1967 | 130,632 | 126,253 | 256,885 | 31.13% |
1966 | 98,997 | 96,901 | 195,898 | 0.00% |
1965 | 99,664 | 96,229 | 195,893 | 7.16% |
1964 | 92,649 | 90,149 | 182,798 | 15.65% |
1963 | 79,917 | 78,151 | 158,068 | |
Passengers by Month
Month | Enplaned | Deplaned | Total | Inc/Dec % |
---|---|---|---|---|
October-2024 | 130,256 | 133,783 | 264,039 | 8.70% |
September-2024 | 121,435 | 117,844 | 239,279 | 6.90% |
August-2024 | 129,399 | 128,396 | 257,795 | 13.00% |
July-2024 | 134,891 | 134,736 | 269,627 | 14.90% |
June-2024 | 133,054 | 132,765 | 265,819 | 16.80% |
May-2024 | 136,081 | 130,742 | 266,823 | 16.90% |
April-2024 | 116,225 | 116,407 | 232,632 | 12.60% |
March-2024 | 108,626 | 107,362 | 215,988 | 4.90% |
February-2024 | 94,121 | 93,080 | 187,201 | 17.40% |
January-2024 | 93,346 | 92,754 | 186,100 | 12.40% |
December-2023 | 107,820 | 104,266 | 212,086 | 18.70% |
November-2023 | 114,674 | 113,990 | 228,664 | 17.60% |
October-2023 | 121,196 | 121,642 | 242,838 | 17.30% |
September-2023 | 113,088 | 110,841 | 223,929 | 18.90% |
August-2023 | 114,606 | 113,632 | 228,238 | 21.70% |
July-2023 | 118,393 | 116,268 | 234,661 | 20.70% |
June-2023 | 115,460 | 112,046 | 227,506 | 17.90% |
May-2023 | 114,801 | 113,451 | 228,252 | 14.00% |
April-2023 | 104,017 | 102,614 | 206,631 | 11.70% |
March-2023 | 102,475 | 103,506 | 205,981 | 11.70% |
February-2023 | 79,760 | 76,700 | 159,460 | 10.10% |
January-2023 | 82,995 | 82,612 | 165,607 | 27.60% |
December-2022 | 91,573 | 87,126 | 178,699 | -1.30% |
November-2022 | 97,809 | 96,617 | 194,426 | -0.40% |
October-2022 | 103,319 | 103,777 | 207,096 | 0.80% |
September-2022 | 95,101 | 93,307 | 188,408 | 9.40% |
August-2022 | 93,802 | 93,751 | 187,553 | 5.90% |
July-2022 | 98,013 | 96,353 | 194,366 | 2.90% |
June-2022 | 98,350 | 94,641 | 192,991 | 14.00% |
May-2022 | 100,215 | 99,976 | 200,191 | 31.10% |
April-2022 | 93,133 | 91,933 | 185,066 | 48.60% |
March-2022 | 91,900 | 92,499 | 184,399 | 83.00% |
February-2022 | 73,214 | 71,680 | 144,894 | 118.90% |
January-2022 | 64,340 | 65,455 | 129,795 | 92.60% |
December-2021 | 92,789 | 88,177 | 180,966 | 110.70% |
November-2021 | 97,959 | 97,319 | 195,278 | 124.30% |
October-2021 | 102,151 | 103,392 | 205,543 | 149.50% |
September-2021 | 86,534 | 85,661 | 172,195 | 115.20% |
August-2021 | 88,526 | 88,650 | 177,176 | 126.70% |
July-2021 | 95,193 | 93,675 | 188,868 | 169.90% |
June-2021 | 85,666 | 83,608 | 169,274 | 233.20% |
May-2021 | 76,745 | 76,010 | 151,755 | 472.80% |
April-2021 | 62,743 | 61,774 | 124,517 | 1327.80% |
March-2021 | 50,035 | 50,703 | 100,738 | -16.40% |
February-2021 | 33,635 | 32,542 | 66,177 | -63.80% |
January-2021 | 33,257 | 34,133 | 67,390 | -65.00% |
December-2020 | 43,801 | 42,101 | 85,902 | -61.40% |
November-2020 | 44,172 | 42,904 | 87,076 | -61.10% |
October-2020 | 41,238 | 41,133 | 82,731 | -66.60% |
September-2020 | 40,388 | 39,613 | 80,001 | -64.00% |
August-2020 | 39,496 | 38,657 | 78,153 | -65.90% |
July-2020 | 35,807 | 34,163 | 69,970 | -70.60% |
June-2020 | 25,847 | 24,962 | 50,809 | -78.40% |
May-2020 | 13,476 | 13,190 | 26,666 | -88.40% |
April-2020 | 4,300 | 4,421 | 8,721 | -95.80% |
March-2020 | 59,602 | 60,915 | 120,517 | -42.00% |
February-2020 | 91,880 | 91,002 | 182,882 | 8.70% |
January-2020 | 95,938 | 96,493 | 192,431 | 6.60% |
December-2019 | 113,577 | 109,130 | 222,707 | 13.50% |
November-2019 | 112,516 | 111,517 | 224,033 | 1.90% |
October-2019 | 123,144 | 123,727 | 246,871 | 6.90% |
September-2019 | 111,547 | 110,689 | 222,236 | 14.40% |
August-2019 | 114,156 | 115,318 | 229,474 | 10.00% |
July-2019 | 119,681 | 118,626 | 238,307 | 16.80% |
June-2019 | 119,357 | 115,386 | 234,743 | 14.90% |
May-2019 | 115,859 | 113,990 | 229,849 | 16.70% |
April-2019 | 104,473 | 103,066 | 207,539 | 13.40% |
March-2019 | 103,603 | 104,195 | 207,798 | 15.50% |
February-2019 | 84,496 | 83,746 | 168,242 | 15.80% |
January-2019 | 90,635 | 89,802 | 180,437 | 16.80% |
December-2018 | 100,287 | 96,015 | 196,302 | 10.30% |
November-2018 | 110,261 | 109,597 | 219,858 | 12.90% |
October-2018 | 115,810 | 115,079 | 230,889 | 7.20% |
September-2018 | 98,107 | 96,191 | 194,298 | 10.80% |
August-2018 | 104,336 | 104,364 | 208,700 | 12.50% |
July-2018 | 102,982 | 101,031 | 204,013 | 8.70% |
June-2018 | 102,997 | 101,346 | 204,343 | 7.60% |
May-2018 | 99,196 | 97,698 | 196,894 | 3.60% |
April-2018 | 91,712 | 91,300 | 183,012 | 8.30% |
March-2018 | 90,110 | 89,787 | 179,897 | 8.10% |
February-2018 | 73,271 | 72,018 | 145,289 | 8.00% |
January-2018 | 77,387 | 77,102 | 154,489 | 6.80% |
December-2017 | 91,613 | 86,281 | 177,894 | 12.10% |
November-2017 | 97,966 | 96,813 | 194,779 | 9.10% |
October-2017 | 107,748 | 107,587 | 215,335 | 14.10% |
September-2017 | 88,535 | 86,751 | 175,286 | -2.60% |
August-2017 | 93,306 | 92,125 | 185,431 | 8.60% |
July-2017 | 94,588 | 93,073 | 187,661 | 8.50% |
June-2017 | 96,696 | 93,253 | 189,949 | 8.90% |
May-2017 | 95,901 | 94,090 | 189,991 | 6.00% |
April-2017 | 85,594 | 83,369 | 168,963 | 2.20% |
March-2017 | 83,202 | 83,251 | 166,453 | 4.70% |
February-2017 | 67,033 | 67,475 | 134,508 | -3.40% |
January-2017 | 72,328 | 72,309 | 144,637 | 0.30% |
December-2016 | 81,248 | 77,448 | 158,696 | -0.50% |
November-2016 | 89,426 | 89,028 | 178,454 | 4.60% |
October-2016 | 94,997 | 93,790 | 188,787 | 1.30% |
September-2016 | 91,129 | 88,781 | 179,910 | 8.50% |
August-2016 | 85,814 | 84,879 | 171,614 | -0.50% |
July-2016 | 87,590 | 85,400 | 172,990 | -3.30% |
June-2016 | 88,648 | 85,817 | 174,465 | 0.90% |
May-2016 | 89,293 | 88,751 | 178,044 | 5.60% |
April-2016 | 82,515 | 82,856 | 165,371 | 0.90% |
March-2016 | 80,039 | 78,974 | 159,013 | 8.40% |
February-2016 | 70,176 | 68,960 | 139,136 | 15.60% |
January-2016 | 72,305 | 71,878 | 144,183 | 7.60% |
December-2015 | 81,636 | 77,825 | 159,461 | 3.60% |
November-2015 | 85,623 | 84,942 | 170,565 | 7.60% |
October-2015 | 93,421 | 92,923 | 186,344 | 8.70% |
September-2015 | 83,142 | 82,731 | 165,873 | 3.70% |
August-2015 | 85,467 | 86,147 | 171,614 | 2.80% |
July-2015 | 88,785 | 90,182 | 178,967 | 4.00% |
June-2015 | 87,141 | 85,836 | 172,977 | -0.30% |
May-2015 | 86,373 | 83,423 | 169,796 | -2.60% |
April-2015 | 81,590 | 82,271 | 163,861 | 1.40% |
March-2015 | 74,551 | 72,163 | 146,714 | -4.90% |
February-2015 | 60,393 | 60,076 | 120,469 | 0.80% |
January-2015 | 67,179 | 66,782 | 133,961 | 2.10% |
December-2014 | 78,335 | 75,610 | 153,945 | -2.90% |
November-2014 | 78,958 | 79,506 | 158,464 | 3.10% |
October-2014 | 86,164 | 85,237 | 171,401 | -1.60% |
September-2014 | 81,045 | 78,975 | 160,020 | 2.70% |
August-2014 | 82,866 | 83,994 | 166,860 | 2.60% |
July-2014 | 86,553 | 85,468 | 172,021 | 3.10% |
June-2014 | 88,079 | 85,484 | 173,563 | 3.40% |
May-2014 | 87,611 | 86,740 | 174,351 | 3.30% |
April-2014 | 81,592 | 79,968 | 161,560 | 5.00% |
March-2014 | 77,715 | 76,551 | 154,266 | 0.80% |
February-2014 | 60,862 | 58,704 | 119,566 | -4.10% |
January-2014 | 65,785 | 65,462 | 131,247 | 3.50% |
December-2013 | 80,833 | 77,630 | 158,463 | 6.60% |
November-2013 | 76,827 | 76,818 | 153,645 | -4.30% |
October-2013 | 86,117 | 88,114 | 174,231 | -0.90% |
September-2013 | 78,992 | 76,896 | 155,888 | -0.40% |
August-2013 | 80,271 | 82,346 | 162,617 | -2.60% |
July-2013 | 84,124 | 82,764 | 166,888 | -3.10% |
June-2013 | 85,239 | 82,613 | 167,852 | -4.30% |
May-2013 | 85,182 | 83,594 | 168,776 | 2.00% |
April-2013 | 76,724 | 77,156 | 153,880 | -4.50% |
March-2013 | 77,089 | 76,005 | 153,094 | 0.00% |
February-2013 | 62,384 | 62,357 | 124,741 | 2.00% |
January-2013 | 63,985 | 62,766 | 126,751 | -3.50% |
December-2012 | 75,159 | 73,472 | 148,631 | -1.90% |
November-2012 | 79,321 | 81,306 | 160,627 | -0.90% |
October-2012 | 88,059 | 87,804 | 175,863 | 0.90% |
September-2012 | 78,780 | 77,696 | 156,476 | 1.00% |
August-2012 | 83,092 | 83,921 | 167,013 | 9.70% |
July-2012 | 86,866 | 85,329 | 172,195 | -1.40% |
June-2012 | 88,647 | 86,674 | 175,321 | 3.20% |
May-2012 | 86,838 | 85,322 | 172,160 | 3.40% |
April-2012 | 80,451 | 80,673 | 161,124 | 0.20% |
March-2012 | 76,948 | 76,081 | 153,029 | 8.00% |
February-2012 | 64,529 | 62,709 | 127,238 | 44.20% |
January-2012 | 65,927 | 65,428 | 131,355 | 45.40% |
December-2011 | 77,311 | 74,124 | 151,435 | 43.40% |
November-2011 | 81,108 | 80,980 | 162,088 | 44.30% |
October-2011 | 87,773 | 86,597 | 174,370 | 44.50% |
September-2011 | 77,947 | 76,942 | 154,889 | 41.10% |
August-2011 | 72,486 | 79,748 | 152,234 | 29.70% |
July-2011 | 88,034 | 86,637 | 174,671 | 35.60% |
June-2011 | 86,238 | 83,645 | 169,883 | 39.10% |
May-2011 | 84,428 | 82,090 | 166,518 | 47.20% |
April-2011 | 79,400 | 81,423 | 160,823 | 58.20% |
March-2011 | 71,208 | 70,423 | 141,641 | 36.50% |
February-2011 | 44,776 | 43,479 | 88,255 | 10.80% |
January-2011 | 45,787 | 77,567 | 90,354 | 4.10% |
December-2010 | 53,881 | 51,715 | 105,596 | 6.10% |
November-2010 | 57,174 | 55,120 | 112,294 | 9.10% |
October-2010 | 61,987 | 58,712 | 120,699 | 7.70% |
September-2010 | 55,153 | 54,645 | 109,798 | 5.40% |
August-2010 | 58,651 | 58,711 | 117,362 | 4.40% |
July-2010 | 64,585 | 64,183 | 128,768 | 6.40% |
June-2010 | 62,185 | 59,964 | 122,149 | 3.80% |
May-2010 | 57,452 | 55,704 | 113,156 | 2.30% |
April-2010 | 50,691 | 50,946 | 101,637 | -3.50% |
March-2010 | 52,279 | 51,492 | 103,771 | 4.50% |
February-2010 | 41,144 | 38,533 | 79,677 | -0.80% |
January-2010 | 43,562 | 43,275 | 86,837 | 1.60% |
December-2009 | 50,763 | 48,806 | 99,569 | -9.70% |
November-2009 | 51,797 | 51,158 | 102,955 | -1.90% |
October-2009 | 55,872 | 56,188 | 112,060 | -6.15% |
September-2009 | 52,456 | 51,688 | 104,144 | -1.97% |
August-2009 | 56,027 | 56,407 | 112,434 | -6.97% |
July-2009 | 57,705 | 63,313 | 121,018 | -8.30% |
June-2009 | 60,136 | 57,496 | 117,632 | -8.60% |
May-2009 | 55,519 | 55,050 | 110,569 | -13.70% |
April-2009 | 52,814 | 52,484 | 105,298 | -15.60% |
March-2009 | 51,499 | 47,840 | 99,339 | -17.50% |
February-2009 | 39,790 | 40,503 | 80,293 | -28.40% |
January-2009 | 42,609 | 42,846 | 85,455 | -13.40% |
December-2008 | 55,968 | 52,224 | 108,192 | -14.12% |
November-2008 | 52,065 | 52,856 | 104,921 | -22.48% |
October-2008 | 59,821 | 59,583 | 119,404 | -14.26% |
September-2008 | 53,289 | 52,953 | 106,242 | -16.61% |
August-2008 | 59,479 | 61,374 | 120,853 | -11.22% |
July-2008 | 65,717 | 65,999 | 131,716 | -4.95% |
June-2008 | 65,579 | 63,604 | 129,183 | -8.99% |
May-2008 | 65,390 | 62,454 | 127,844 | -8.19% |
April-2008 | 62,210 | 62,615 | 124,825 | -3.69% |
March-2008 | 61,289 | 59,716 | 121,005 | -5.62% |
February-2008 | 55,702 | 55,960 | 111,662 | 8.92% |
January-2008 | 55,647 | 54,194 | 109,841 | -0.89% |
December-2007 | 62,981 | 63,000 | 125,981 | -3.65% |
November-2007 | 68,111 | 67,244 | 135,355 | 5.34% |
October-2007 | 69,774 | 69,496 | 139,270 | 5.94% |
September-2007 | 64,321 | 63,090 | 127,411 | 5.54% |
August-2007 | 67,562 | 68,564 | 136,126 | 5.60% |
July-2007 | 69,596 | 68,980 | 138,576 | 2.72% |
June-2007 | 72,503 | 69,437 | 141,940 | 1.75% |
May-2007 | 70,732 | 68,521 | 139,253 | 2.68% |
April-2007 | 65,019 | 64,586 | 129,605 | -0.49% |
March-2007 | 64,653 | 63,558 | 128,211 | 0.16% |
February-2007 | 51,621 | 50,899 | 102,520 | -3.38% |
January-2007 | 55,802 | 55,027 | 110,829 | -2.99% |
December-2006 | 66,321 | 64,427 | 130,748 | -3.45% |
November-2006 | 64,859 | 63,638 | 128,497 | -7.16% |
October-2006 | 65,953 | 65,513 | 131,466 | -14.32% |
September-2006 | 61,139 | 59,584 | 120,723 | -17.27% |
August-2006 | 63,779 | 65,129 | 128,908 | -15.72% |
July-2006 | 68,025 | 66,887 | 134,912 | -17.81% |
June-2006 | 70,483 | 69,019 | 139,502 | -15.55% |
May-2006 | 68,990 | 66,624 | 135,614 | -16.93% |
April-2006 | 64,995 | 65,252 | 130,247 | -16.37% |
March-2006 | 63,105 | 64,898 | 128,003 | -18.63% |
February-2006 | 54,143 | 51,968 | 106,111 | -17.07% |
January-2006 | 58,047 | 56,201 | 114,248 | -15.19% |
December-2005 | 68,875 | 66,541 | 135,416 | -12.94% |
November-2005 | 69,736 | 68,672 | 138,408 | -13.03% |
October-2005 | 76,977 | 74,630 | 151,607 | -4.03% |
September-2005 | 74,076 | 71,842 | 145,918 | 7.30% |
August-2005 | 76,260 | 76,688 | 152,948 | 7.50% |
July-2005 | 82,952 | 81,186 | 164,138 | 16.65% |
June-2005 | 84,140 | 81,042 | 165,182 | 22.82% |
May-2005 | 83,134 | 80,122 | 163,256 | 31.20% |
April-2005 | 78,232 | 77,504 | 155,736 | 28.27% |
March-2005 | 78,503 | 78,813 | 157,316 | 40.06% |
February-2005 | 64,318 | 63,640 | 127,958 | 30.42% |
January-2005 | 67,079 | 67,635 | 134,714 | 45.29% |
December-2004 | 79,162 | 76,374 | 155,536 | 29.45% |
November-2004 | 79,590 | 797,555 | 159,145 | 37.06% |
October-2004 | 78,953 | 79,014 | 157,967 | 26.31% |
September-2004 | 69,369 | 66,625 | 135,994 | 24.20% |
August-2004 | 70,164 | 72,119 | 142,283 | 25.38% |
July-2004 | 70,859 | 69,845 | 140,704 | 14.17% |
June-2004 | 67,776 | 66,713 | 134,489 | 8.64% |
May-2004 | 62,105 | 62,331 | 124,436 | 5.76% |
April-2004 | 60,637 | 60,776 | 121,413 | 13.30% |
March-2004 | 56,121 | 56,198 | 112,319 | 5.32% |
February-2004 | 49,775 | 48,337 | 98,112 | 7.68% |
January-2004 | 46,859 | 45,860 | 92,719 | -4.15% |
December-2003 | 61,376 | 58,778 | 120,154 | -3.01% |
November-2003 | 58,127 | 57,987 | 116,114 | -2.25% |
October-2003 | 62,553 | 62,508 | 125,061 | 1.27% |
September-2003 | 55,040 | 54,455 | 109,495 | 1.30% |
August-2003 | 55,548 | 57,937 | 113,485 | -7.32% |
July-2003 | 61,781 | 61,455 | 123,236 | -5.46% |
June-2003 | 62,717 | 61,078 | 123,795 | -3.30% |
May-2003 | 60,085 | 57,569 | 117,654 | -6.45% |
April-2003 | 53,497 | 53,666 | 107,163 | -7.00% |
March-2003 | 53,172 | 53,471 | 106,643 | -4.29% |
February-2003 | 46,148 | 44,969 | 91,117 | 0.98% |
January-2003 | 48,172 | 48,559 | 96,731 | 8.55% |
December-2002 | 63,551 | 60,328 | 123,879 | 21.38% |
November-2002 | 59,518 | 59,267 | 118,785 | 13.82% |
October-2002 | 61,758 | 61,737 | 123,495 | 15.68% |
September-2002 | 54,594 | 53,495 | 108,089 | 43.81% |
August-2002 | 60,989 | 61,458 | 122,447 | -9.65% |
July-2002 | 65,837 | 64,515 | 130,352 | -5.82% |
June-2002 | 64,511 | 63,505 | 128,016 | -9.04% |
May-2002 | 63,519 | 62,248 | 125,767 | -10.29% |
April-2002 | 57,747 | 57,488 | 115,235 | -12.02% |
March-2002 | 55,477 | 55,942 | 111,419 | -10.86% |
February-2002 | 45,844 | 44,386 | 90,230 | -12.84% |
January-2002 | 44,747 | 44,367 | 89,114 | -18.90% |
December-2001 | 51,144 | 50,912 | 102,056 | -18.07% |
November-2001 | 53,253 | 51,108 | 104,361 | -26.00% |
October-2001 | 53,660 | 53,095 | 106,755 | -29.28% |
September-2001 | 38,486 | 36,675 | 75,161 | -45.14% |
August-2001 | 67,555 | 67,968 | 135,523 | -4.16% |
July-2001 | 69,515 | 68,895 | 138,410 | -5.17% |
June-2001 | 71,998 | 68,743 | 140,741 | -1.21% |
May-2001 | 71,453 | 68,735 | 140,188 | 0.15% |
April-2001 | 65,726 | 65,253 | 130,979 | 2.15% |
March-2001 | 62,456 | 62,533 | 124,989 | -4.21% |
February-2001 | 52,477 | 51,051 | 103,528 | -4.13% |
January-2001 | 54,587 | 55,289 | 109,876 | 9.06% |
December-2000 | 63,919 | 60,642 | 124,561 | -2.35% |
November-2000 | 71,236 | 69,786 | 141,022 | 7.61% |
October-2000 | 75,690 | 75,264 | 150,954 | 4.71% |
September-2000 | 69,531 | 67,477 | 137,008 | 6.96% |
August-2000 | 70,274 | 71,126 | 141,400 | 2.96% |
July-2000 | 72,785 | 73,171 | 145,956 | 1.31% |
June-2000 | 72,353 | 70,107 | 142,460 | 7.33% |
May-2000 | 71,399 | 68,586 | 139,985 | 8.01% |
April-2000 | 63,849 | 64,373 | 128,222 | 4.48% |
March-2000 | 65,835 | 64,644 | 130,479 | 9.28% |
February-2000 | 54,646 | 53,344 | 107,990 | 7.60% |
January-2000 | 50,092 | 50,657 | 100,749 | -0.72% |
Cargo by Year
Year | Mail (tons) | Freight (tons) | Express (tons) | Total (tons) | Inc/Dec % |
---|---|---|---|---|---|
2023 | 0 | 68,607 | 10,108 | 78,715 | -10.44% |
2022 | 0 | 77,251 | 11,106 | 87,887 | -9.21% |
2021 | 0 | 87,351 | 12,239 | 96,800 | 48% |
2020 | 0 | 54,721 | 10,534 | 65,255 | 12% |
2019 | 0 | 45,609 | 11,700 | 57,309 | -3.70% |
2018 | 0 | 48,105 | 11,383 | 59,488 | 20.40% |
2017 | 0 | 37,470 | 11,925 | 49,395 | 45.40% |
2016 | 0 | 25,469 | 8,504 | 33,973 | 13.70% |
2015 | 0 | 29,853 | 22 | 29,875 | -2.60% |
2014 | 0 | 30,654 | 59 | 30,713 | 5.30% |
2013 | 4 | 29,095 | 67 | 29,166 | 1.39% |
2012 | 1 | 28,708 | 57 | 28,766 | 3.72% |
2011 | 0 | 27,687 | 45 | 27,733 | 12.43% |
2010 | 0 | 24,587 | 80 | 24,668 | 24.61% |
2009 | 194 | 19,536 | 67 | 19,796 | -25.36% |
2008 | 213 | 26,252 | 48 | 26,514 | -6.25% |
2007 | 202 | 28,014 | 68 | 28,283 | 5.33% |
2006 | 191 | 26,503 | 159 | 26,853 | 12.84% |
2005 | 210 | 23,362 | 225 | 23,797 | -0.83% |
2004 | 458 | 23,310 | 227 | 23,995 | 9.31% |
2003 | 407 | 21,327 | 216 | 21,950 | -0.21% |
2002 | 459 | 21,517 | 21 | 21,997 | -8.64% |
2001 | 1,858 | 22,182 | 37 | 24,077 | -10.56% |
2000 | 2,557 | 24,276 | 86 | 26,919 | -6.03% |
1999 | 2,574 | 25,999 | 72 | 28,645 | 6.19% |
1998 | 2,232 | 24,590 | 152 | 26,974 | -5.86% |
1997 | 3,058 | 25,451 | 144 | 28,653 | 5.22% |
1996 | 3,084 | 23,989 | 158 | 27,230 | 19.19% |
1995 | 3,508 | 19,093 | 246 | 22,846 | 21.27% |
1994 | 3,510 | 15,149 | 181 | 18,839 | 20.45% |
1993 | 3,626 | 11,902 | 113 | 15,641 | 143.34% |
1992 | 3,642 | 2,679 | 106 | 6,428 | 20.03% |
1991 | 3,278 | 1,992 | 85 | 5,355 | -31.21% |
1990 | 3,344 | 4,386 | 55 | 7,785 | -1.99% |
1989 | 2,851 | 5,040 | 52 | 7,943 | 22.51% |
1988 | 2,407 | 4,028 | 49 | 6.484 | -8.20% |
1987 | 2,199 | 4,787 | 78 | 7,063 | 18.54% |
1986 | 1,794 | 4,084 | 80 | 5,959 | 5.13% |
1985 | 1,514 | 4,042 | 112 | 5,668 | 3.23% |
1984 | 1,217 | 4,071 | 202 | 5,491 | 35.50% |
1983 | 892 | 3,002 | 158 | 4,052 | 33.31% |
1982 | 681 | 2,206 | 153 | 3,040 | -25.69% |
1981 | 1,216 | 2,704 | 171 | 4,091 | -20.34% |
1980 | 1,291 | 3,514 | 329 | 5,135 | -16.98% |
1979 | 1,076 | 4,421 | 688 | 6,185 | 12.84% |
1978 | 909 | 4,058 | 514 | 5,481 | 35.17% |
1977 | 328 | 3,401 | 326 | 4,055 | -5.68% |
1976 | 902 | 3,250 | 147 | 4,299 | 19.92% |
1975 | 696 | 2,828 | 61 | 3,585 | -18.23% |
1974 | 754 | 3,387 | 243 | 4,384 | -11.47% |
1973 | 633 | 4,053 | 266 | 4,952 | 2.00% |
1972 | 752 | 3,840 | 263 | 4,855 | 31.46% |
1971 | 769 | 2,654 | 270 | 3,693 | -21.56% |
1970 | 778 | 3,601 | 329 | 4,708 | -0.06% |
1969 | 765 | 3,581 | 365 | 4,711 | 54.26% |
1968 | 586 | 2,179 | 289 | 3,054 | 30.90% |
1967 | 426 | 1,594 | 313 | 2,333 | 25.50% |
Cargo by Month
Month | Mail (tons) | Freight (tons) | Express (tons) | Total (tons) | Inc/Dec % |
---|---|---|---|---|---|
October-2024 | 0 | 3,431 | 957 | 4,388 | -34.40% |
September-2024 | 0 | 3,996 | 756 | 4,752 | -29.90% |
August-2024 | 0 | 4,710 | 883 | 5,593 | -24.30% |
July-2024 | 0 | 4,224 | 838 | 5,062 | -7.40% |
June-2024 | 0 | 4,764 | 765 | 5,529 | -13.10% |
May-2024 | 0 | 5,449 | 941 | 6,390 | -7.40% |
April-0224 | 0 | 4,459 | 862 | 5,321 | -12.20% |
March-2024 | 0 | 4,468 | 764 | 5,232 | -31.80% |
February-2024 | 0 | 4,585 | 764 | 5,349 | -5.30% |
January-2024 | 0 | 3,290 | 756 | 7,046 | -25.70% |
December-2023 | 0 | 5,782 | 880 | 6,662 | 0.70% |
